Ajwa Road, Vadodara, Gujarat
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler, Retailer, Distributor of Bitumen 85/25, Bitumen Expansion Joint Filler Boards, Bitumen Primer, Bitumen Torch On Membranes, Polysulphide Sealant Expansion, PVC Water Stopper and Waterproofing APP Membrane from Vadodara.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Emulsion, Primers |
| Plastic Type | Hdpe, Ldpe |
| Usage/Application | Coating on Roofs |
| Packaging Type | Dram |
| I Deal In | New Only |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Rubber |
| Thickness | 12 Mm |
| Density | 100 Kg/m3 |
| Colour | Black |
| Shape | Rectangular |
| Water Absorption | 1-1.5% |
Benefits Of Expansion Joint Filler Boards :
Areas Of Application :
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Primers |
| Diameter | 15.9mm |
| Plastic Type | Hdpe |
| Application | Cattle Sprays, Road Construction |
| Sprayer Type | Boiler Cum, Trolley Mounted |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Synthetic |
| Application | Construction |
| Viscosity | 3000 - 5000 cps |
| PH | 7.5 - 9.0 |
Features :
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Synthetic |
| Brand Name | Choksey |
| Application | Construction |
| Grade | Chemical Grade |
| Form | Liquid |
| Surface of Application | Glass, Plastic, Wood |
| Color | White |
| Features | Cures at ambient temperatures to a tough, elastic and flexible rubber like material., Bonds strongly to most of the building materials with the use of recommended primers, Durable, remains unaffected |
| Model Number | Techseal RDL 910/911 |
| Pot Life | 2-3 hours at 30 degree C |
| Initial setting time | 24 hours at 30 degree C |
| Color-Base compound | Off White |
| Accelerator (curing compound) | Dark brown to black |
| Mix compound | Grey |
| Sump (sag) resistance | No Sagging |
| Tensile Strength | 4 kg/cm2 |
| Elongation | 400 % |
| Hardness | 12 Shore A after 7 days |
| Peel strength | 2.5 kg/cm2 |
Advantages :
Application Areas :
Pros Of Using Polysulphide Sealant :
| Business Type | Manufacturer, Exporter, Supplier |
| Material | PVC |
| Thickness | 4-6mm |
| Application | Construction |
| Color | Black |
| Pattern | Plain |
| Size | Standard |
| Surface Treatment | Polished |
Pros Of Our PVC Water Stoppers :
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Waterproofing Membranes |
| Condition | New |
| Usage/Application | 1 x 10 mtr |
| Coverage | 9 Sq Meter per Roll |
| Material | APP |
Hi! Simply click below and type your query.
Our experts will reply you very soon.